Monthly Sales (In Thousands of New Taiwan Dollars)

2024 Net Revenue MoM YoY YTD YoY
January 73,696,298 25% 50% 50%
February 51,887,629 -30% 62% 55%
March 67,067,446 29% 72% 60%
April 87,528,189 31% 119% 75%
May 80,208,802 -8% 119% 83%
June 75,910,117 -5% 86% 84%
July 95,201,243 25% 76% 82%
August 81,540,021 -14% 62% 79%
September 84,514,548 4% 34% 72%
October 98,597,074 17% 46% 69%
November
December
Total 796,151,367