Shareholders’ Meeting
List of Major Shareholders
August 30, 2024
Major Shareholders | Shareholding (Share) | Percentage (%) |
---|---|---|
ASMedia Technology Inc. | 196,720,421 | 15.72 |
WPG Holdings Limited | 177,371,338 | 14.18 |
Shao Yang Investment Co., Ltd. | 86,262,066 | 6.89 |
Yuanta/P-shares Taiwan Dividend Plus ETF | 58,254,505 | 4.66 |
Morgan Stanley & Co. International Plc | 26,842,852 | 2.15 |
New Labor Pension Fund | 25,781,599 | 2.06 |
Fubon Life Insurance Co., Ltd. | 25,528,000 | 2.04 |
Cheng, Wen-Tsung | 25,112,112 | 2.01 |
CIBC WORLD MARKETS INC. | 21,406,138 | 1.71 |
Government of Singapore | 18,220,890 | 1.46 |
Note: This list is the top ten shareholders based on the sum of common shares and preferred shares.